Beverly Flight Center Aircraft Weight and Balance
_Aircraft Weight and Balance (3)
Last Updated 7/10/2022
AIRCRAFT | LAST WEIGHT UPDATE | EMPTY WEIGHT (Ibs.) | ARM (in.) | MOMENT (in.-Ibs.) | MAXIMUM GROSS T/O WEIGHT (Ibs.) & Serial Number | USEFUL LOAD (Ibs.) |
N2159H | 09/10/2021 | 1467.33 | 86.75 | 127,291.10 | 2325/ 28-7916192 | 857.67 |
N8234D | 06/30/2017 | 1534.34 | 86.57 | 132,820.19 | 2325/ 28-8216027 | 790.66 |
N9184Y | 09/15/2017 | 1491.93 | 86.19 | 128,586.41 | 2440/ 28-8616017 | 948.07 |
N8119H | 08/21/2017 | 1452.03 | 85.95 | 124,800.48 | 2325/ 28-8016127 | 872.97 |
N9871K | 01/04/2022 | 1491.3 | 86.14 | 128,460.5 | 2325/ 28-7816200 | 833.70 |
N727BH | 10/31/2019 | 1397.58 | 86.00 | 120,198.80 | 2325/ 28-7415464 | 927.42 |
N3152K | 03/30/2018 | 1583.36 | 86.50 | 136,957.84 | 2440/ 28-2842272 | 856.64 |
N9093F | 02/09/2018 | 1609.95 | 87.74 | 141,255.26 | 2550/ 28-8690039 | 940.05 |
N1418V | 12/07/2018 | 1495.38 | 39.13 | 58,466.78 | 2300/ 17263563 | 804.62 |
N36282 | 09/04/2019 | 1759.53 | 85.30 | 150,086.05 | 2750/ 28R-7837271 | 990.47 |
N63883 | 03/22/2018 | 3298.8 | 89.55 | 295,427.40 | 5200/ 27-7854029 | 1901.2 |
Notes:
- “Useful Load” refers to the maximum weight of occupants, baggage, and usable fuel that can be loaded on board the aircraft as not to exceed the maximum gross takeoff weight, or in some cases the maximum gross ramp weight. Useful loads for the Warriors 2240 GWT models are calculated based on maximum gross ramp weight; all others are calculated based on the maximum gross takeoff weight.\
- Maximum gross takeoff weights and useful loads are based on normal category operations.